RAYMARINE AXIOM+
HydroTough™ display, more memory, faster processor

HydroTough™ display
Lightning-fast performance at the touch of a finger
New LightHouse Dartmouth operating system


Network & Connection

The best charts
Integrated RealVision 3D-sonar module

| Display size | 9" |
| Resolution | 1280 x 720 |
| Display type | Multitouch with HydroTough (resistant coating) |
| Brightness | 1500 nits |
| Viewing angle | 85° top, bottom, left, right |
| Voltage | 12 V DC (8 - 16 V DC) |
| Power consumption | 11.98 W |
| Ethernet | Yes, 1x port (RayNet) |
| NMEA2000 | Yes, 1x port (Micro C) |
| NMEA0183 | No |
| SeaTalkNG | Adapter cable necessary |
| USB | 1x USB mircoAB |
| WiFi | Yes |
| Bluetooth | Yes 4.0 |
| GPS | Integrated (10 Hz, 28 channel) GPS/GLONASS/Galileo/Beidou |
| Sonar | Integrated |
| Sonar types | High CHIRP, DownVision, SideVision and RealVision 3D |
| Sonar connection | 25 pin |
| Radar | Compatible with Quantum, Digital, HD Color/Super HD Colour and Magnum radar antennas |
| AIS | Yes, via NMEA2000 |
| Chart compatibility | Navionics, C-MAP and Lighthouse |
| Card slot | 1x |
| Autopilot operation | Evolution autopilot |
| Thermal image | FLIR AX8, M232, M300 series, M400, M500 |
| Video/camera | Compatible with CAM210IP and CAM220IP (max. 10 cameras) |
| Operating temperature | -25 to +55 °C |
| Storage temperature | -30 to +70 °C |
| Waterproof | IPX6 / IPX7 |
| Dimensions | 244 x 158 x 77 mm |
| Weight: | 2.27 kg |
Depth / fish finder views
Pure depth representation![]() |
Fish finder / CHIRP![]() |
Down vision![]() |
RealVision 3D![]() |
Charts
SD/Micro-SD![]() |
Compactflash![]() |
C-Card MAX orange![]() |
C-Card NT+ black![]() |
Compatible with the following charts:
| C-MAP 4D | C-MAP 4D Full | C-MAP 4D Continental | Navionics+ | Navionics Platinum+ |
Chart features:
| Chart system | Vector maps | Grid/paper charts | Easy/Autorouting | Tides | Satellite images | High-resolution depth lines |
| C-MAP 4D | ||||||
| C-MAP 4D Full | ||||||
| C-MAP 4D Continental | ||||||
| Navionics+ | ||||||
| Navionics Platinum+ |
Tutustu ominaisuuksiin, jotka tekevät tästä tuotteesta erottuvan. Olemme koonneet yhteen kaikki tärkeimmät tiedot teknisistä yksityiskohdista erikoistoimintoihin.
Vielä ei ole esitetty kysymyksiä. Ole ensimmäinen, joka esittää kysymyksen!
Lisää "Asiakkaat kysyvät asiakkailta" saatavilla seuraavilla saatavilla olevilla kielillä
Tuoteuutisia, tarjouksia ja uusia opasvideoita. Pysy ajan tasalla!
Uutta: Saat SVB:n uutiset suoraan puhelimeesi!